Skip to content
tr

Coronavirus Updates in Turkey

  • COVID-19 Stats in Turkey
    Cases
    17,042,722
    Deaths
    101,492
    Active
    16,941,230
    Critical
    -
    Recovered
    -
  • Breakdown of COVID-19 in Turkey

  • Death rate per 1,000 infections in Turkey and other countries

  • Yesterday Stats in Turkey compared to other countries

    Country Total Cases New Cases Total Deaths New Deaths Recovered Active Cases Critical Cases Cases/1M pop Deaths/1M pop
    USA 106,109,844 2,817 1,153,816 25 103,809,270 1,146,758 2,141 316,930 3,446
    India 44,707,525 1,573 530,841 4 44,165,703 10,981 - 31,783 377
    France 39,758,771 7 165,534 65 39,473,643 119,594 869 606,222 2,524
    Germany 38,338,298 7,357 170,493 162 38,035,300 132,505 - 457,042 2,032
    Brazil 37,204,677 - 699,917 - 36,249,161 255,599 - 172,761 3,250
    Japan 33,424,672 2,887 73,764 17 21,716,167 11,634,741 63 266,152 587
    South Korea 30,773,460 4,204 34,223 3 30,570,967 168,270 153 599,523 667
    Italy 25,673,442 - 188,933 - 25,345,910 138,599 105 426,025 3,135
    UK 24,448,729 - 209,396 - 24,183,106 56,227 - 356,927 3,057
    Russia 22,595,199 8,989 397,109 31 21,946,453 251,637 - 154,968 2,724
    Country Total Cases New Cases Total Deaths New Deaths Recovered Active Cases Critical Cases Cases/1M pop Deaths/1M pop
  • Data over time in Turkey

  • Today’s COVID-19

    Country Total Cases New Cases Total Deaths New Deaths Recovered Active Cases Critical Cases
    USA 106,109,844 - 1,153,816 - 103,809,270 1,146,758 2,141
    India 44,707,525 - 530,841 - 44,165,703 10,981 -
    France 39,758,771 - 165,534 - 39,473,578 119,659 869
    Germany 38,338,298 - 170,493 - 38,051,700 116,105 -
    Brazil 37,204,677 - 699,917 - 36,249,161 255,599 -
    Japan 33,424,672 - 73,764 - 21,716,167 11,634,741 63
    South Korea 30,785,589 12,129 34,231 8 30,581,299 170,059 151
    Italy 25,673,442 - 188,933 - 25,345,910 138,599 105
    UK 24,448,729 - 209,396 - 24,187,276 52,057 -
    Russia 22,595,199 - 397,109 - 21,946,453 251,637 -
    Turkey 17,042,722 - 101,492 - - 16,941,230 -
    Spain 13,790,580 - 120,170 - 13,638,948 31,462 231
    Vietnam 11,527,220 - 43,186 - 10,614,943 869,091 2
    Australia 11,301,219 - 19,760 - 11,259,555 21,904 35
    Taiwan 10,239,998 - 19,005 - 10,104,146 116,847 -
    Argentina 10,044,957 - 130,472 - 9,913,653 832 363
    Netherlands 8,608,123 - 22,992 - 8,570,017 15,114 53
    Iran 7,580,858 - 145,091 - 7,342,490 93,277 407
    Mexico 7,527,885 518 333,449 3 6,769,105 425,331 -
    Indonesia 6,744,362 - 161,000 - 6,578,937 4,425 -
    Poland 6,488,703 - 119,245 - 5,335,940 1,033,518 696
    Colombia 6,361,810 - 142,665 - 6,185,327 33,818 342
    Austria 6,024,875 - 22,082 - 5,969,358 33,435 55
    Greece 5,920,428 - 36,447 - 5,875,131 8,850 115
    Portugal 5,573,509 - 26,362 - 5,541,722 5,425 61
    Ukraine 5,427,360 - 111,457 - 5,287,774 28,129 -
    Chile 5,252,523 - 64,497 - 5,180,198 7,828 72
    Malaysia 5,047,040 - 36,972 - 5,000,411 9,657 5
    Israel 4,812,631 - 12,388 - 4,794,621 5,622 57
    N. Korea 4,772,813 - 74 - 4,772,739 - -
    Belgium 4,767,730 - 33,982 - 4,686,570 47,178 43
    Thailand 4,728,632 - 33,935 - 4,692,636 2,061 -
    Czechia 4,630,782 - 42,623 - 4,581,338 6,821 31
    Canada 4,625,743 - 51,930 - 4,540,701 33,112 99
    Peru 4,491,653 - 219,741 - 4,268,597 3,315 36
    Switzerland 4,396,055 - 14,452 - 4,375,203 6,400 39
    Philippines 4,080,410 - 66,342 - 4,005,442 8,626 162
    South Africa 4,072,620 - 102,595 - 3,912,506 57,519 192
    Romania 3,367,921 - 67,858 - 3,278,188 21,875 146
    Denmark 3,177,819 - 8,362 - 3,167,721 1,736 19
    Hong Kong 2,884,559 - 13,475 - 2,868,813 2,271 28
    Sweden 2,701,192 - 23,823 - 2,674,306 3,063 8
    Serbia 2,515,136 - 17,963 - 2,482,179 14,994 8
    Iraq 2,465,545 - 25,375 - 2,439,497 673 21
    New Zealand 2,262,186 - 4,002 - 2,248,287 9,897 -
    Singapore 2,255,812 - 1,722 - 2,149,583 104,507 1
    Hungary 2,198,461 - 48,791 - 2,144,942 4,728 13
    Bangladesh 2,037,978 - 29,445 - 1,998,448 10,085 -
    Slovakia 1,865,068 - 21,087 - 1,843,048 933 24
    Georgia 1,831,771 - 17,004 - 1,776,548 38,219 -
    Jordan 1,746,997 - 14,122 - 1,731,007 1,868 59
    Ireland 1,706,176 - 8,750 - 1,694,919 2,507 17
    Pakistan 1,579,296 50 30,649 - 1,538,689 9,958 23
    Norway 1,480,654 - 5,213 - 1,474,366 1,075 20
    Finland 1,465,256 - 9,028 - 1,454,176 2,052 21
    Kazakhstan 1,409,220 - 13,847 - 1,383,020 12,353 24
    Slovenia 1,338,688 - 7,098 - 1,325,637 5,953 6
    Lithuania 1,312,909 - 9,628 - 1,297,440 5,841 6
    Bulgaria 1,299,557 - 38,250 - 1,258,900 2,407 27
    Morocco 1,272,622 - 16,296 - 1,256,151 175 3
    Croatia 1,270,513 - 18,044 - 1,251,940 529 8
    Guatemala 1,243,484 - 20,184 - 1,222,294 1,006 5
    Lebanon 1,234,352 - 10,863 - 1,087,587 135,902 74
    Costa Rica 1,219,074 - 9,291 - 860,711 349,072 52
    Bolivia 1,195,593 - 22,373 - 1,163,564 9,656 220
    Tunisia 1,151,593 - 29,355 - - 1,122,238 44
    Cuba 1,112,784 - 8,530 - 1,104,159 95 2
    Ecuador 1,058,004 - 36,016 - 1,021,105 883 759
    UAE 1,056,485 - 2,349 - 1,037,673 16,463 -
    Uruguay 1,036,159 - 7,621 - 1,027,930 608 18
    Panama 1,032,939 - 8,612 - 1,023,439 888 16
    Mongolia 1,007,907 - 2,179 - 1,005,721 7 192
    Nepal 1,001,248 - 12,020 - 989,162 66 -
    Belarus 994,037 - 7,118 - 985,592 1,327 -
    Latvia 976,724 - 6,270 - 970,037 417 13
    Saudi Arabia 832,709 - 9,629 - 818,675 4,405 68
    Azerbaijan 829,420 - 10,171 - 819,109 140 -
    Paraguay 808,643 - 19,881 - - 788,762 7
    Bahrain 716,031 - 1,558 - 713,493 980 5
    Sri Lanka 672,068 - 16,834 - 655,224 10 -
    Kuwait 664,772 - 2,570 - 660,237 1,965 -
    Dominican Republic 660,848 - 4,384 - 644,785 11,679 4
    Cyprus 654,714 - 1,345 - 649,340 4,029 60
    Myanmar 634,075 - 19,490 - 614,496 89 -
    Palestine 621,008 - 5,404 - 615,445 159 17
    Moldova 616,345 - 12,048 - 504,142 100,155 49
    Estonia 616,099 - 2,957 - 524,990 88,152 3
    Venezuela 552,351 - 5,854 - 546,211 286 31
    Egypt 515,852 - 24,613 - 442,182 49,057 122
    Libya 507,206 - 6,437 - 500,764 5 -
    China 503,302 - 5,272 - 379,053 118,977 -
    Ethiopia 500,444 - 7,573 - 487,530 5,341 1
    Qatar 498,523 - 688 - 496,857 978 27
    Réunion 486,588 - 921 - 418,572 67,095 10
    Honduras 472,439 - 11,111 - - 461,328 105
    Armenia 447,778 - 8,733 - 435,162 3,883 -
    Bosnia 401,973 - 16,296 - 379,084 6,593 -
    Oman 399,449 - 4,628 - 384,669 10,152 2
    Macedonia 347,327 - 9,665 - 337,068 594 -
    Zambia 343,566 - 4,057 - 339,320 189 -
    Kenya 342,958 - 5,688 - 337,243 27 1
    Albania 334,585 - 3,601 - 329,299 1,685 -
    Botswana 329,785 - 2,801 - 326,969 15 1
    Luxembourg 297,757 - 1,133 - 288,991 7,633 -
    Montenegro 289,794 - 2,814 - 286,250 730 6
    Brunei 280,790 - 225 - 243,601 36,964 3
    Algeria 271,568 - 6,881 - 182,893 81,794 -
    Nigeria 266,641 - 3,155 - 259,938 3,548 11
    Zimbabwe 264,456 - 5,678 - 258,484 294 12
    Uzbekistan 251,660 - 1,637 - 241,486 8,537 23
    Mozambique 233,214 - 2,242 - 228,805 2,167 11
    Martinique 229,807 - 1,098 - - 228,709 12
    Lao People's Democratic Republic 218,033 - 758 - - 217,275 -
    Afghanistan 210,169 - 7,896 - 192,150 10,123 45
    Iceland 209,191 - 229 - - 208,962 2
    Kyrgyzstan 206,740 - 2,991 - 196,406 7,343 131
    Guadeloupe 202,004 - 1,010 - - 200,994 19
    El Salvador 201,785 - 4,230 - 179,410 18,145 8
    Trinidad and Tobago 190,735 - 4,368 - 186,234 133 8
    Maldives 185,771 - 311 - 163,687 21,773 25
    Ghana 171,412 - 1,462 - 169,896 54 2
    Namibia 171,222 - 4,090 - 167,099 33 -
    Uganda 170,570 - 3,630 - 100,431 66,509 3
    Jamaica 154,538 - 3,528 - 102,572 48,438 -
    Cambodia 138,723 - 3,056 - 135,665 2 -
    Rwanda 133,194 - 1,468 - 131,647 79 -
    Cameroon 124,741 - 1,968 - 122,640 133 13
    Malta 117,898 - 831 - 116,379 688 4
    Barbados 106,798 - 579 - 106,211 8 -
    Angola 105,298 - 1,933 - 103,342 23 -
    Channel Islands 101,626 - 228 - 101,233 165 -
    French Guiana 98,041 - 420 - 11,254 86,367 6
    DRC 95,862 - 1,464 - 84,395 10,003 -
    Senegal 88,951 - 1,971 - 86,967 13 -
    Malawi 88,711 - 2,686 - 85,619 406 67
    Côte d'Ivoire 88,299 - 834 - 87,458 7 -
    Suriname 82,467 - 1,404 - - 81,063 -
    New Caledonia 79,896 - 314 - 79,567 15 9
    French Polynesia 78,101 - 649 - - 77,452 7
    Swaziland 74,323 - 1,425 - 72,824 74 -
    Guyana 73,114 - 1,298 - 71,796 20 -
    Belize 70,782 - 688 - 70,085 9 6
    Fiji 68,911 - 883 - 67,014 1,014 -
    Madagascar 68,049 - 1,424 - 66,545 80 -
    Sudan 63,899 - 5,026 - 58,599 274 -
    Mauritania 63,668 - 997 - 62,441 230 -
    Cabo Verde 63,260 - 413 - 62,786 61 23
    Bhutan 62,647 - 21 - 61,564 1,062 -
    Syrian Arab Republic 57,489 - 3,164 - 54,325 - -
    Burundi 53,661 - 38 - 53,569 54 -
    Seychelles 50,937 - 172 - 50,750 15 -
    Gabon 48,981 - 306 - 48,674 1 -
    Andorra 47,908 - 165 - 47,563 180 14
    Papua New Guinea 46,826 - 670 - 43,982 2,174 7
    Curaçao 45,986 - 295 - 44,720 971 3
    Aruba 44,082 - 236 - 42,438 1,408 2
    Tanzania 42,942 - 846 - - 42,096 7
    Mayotte 42,004 - 188 - - 41,816 -
    Mauritius 41,821 - 1,043 - 40,106 672 -
    Togo 39,445 - 290 - 39,127 28 -
    Guinea 38,280 - 467 - 37,757 56 8
    Isle of Man 38,008 - 116 - - 37,892 -
    Bahamas 37,491 - 833 - 36,366 292 1
    Lesotho 34,790 - 723 - 25,980 8,087 -
    Faroe Islands 34,658 - 28 - - 34,630 5
    Haiti 34,214 - 860 - 33,109 245 -
    Mali 33,107 - 743 - 32,275 89 -
    Cayman Islands 31,472 - 37 - 8,553 22,882 1
    Saint Lucia 30,028 - 409 - 29,095 524 -
    Benin 27,999 - 163 - 27,830 6 -
    Somalia 27,334 - 1,361 - 13,182 12,791 -
    Congo 25,375 - 386 - 24,006 983 -
    Solomon Islands 24,575 - 153 - - 24,422 1
    Micronesia 24,195 - 63 - - 24,132 1
    San Marino 23,747 - 123 - 23,574 50 4
    Timor-Leste 23,422 - 138 - 23,102 182 -
    Burkina Faso 22,056 - 396 - 21,596 64 -
    Liechtenstein 21,437 - 91 - 21,344 2 -
    Gibraltar 20,462 - 111 - 16,579 3,772 -
    Grenada 19,680 - 238 - 19,358 84 4
    Bermuda 18,849 - 163 - 18,673 13 -
    Nicaragua 18,491 - 225 - 4,225 14,041 -
    South Sudan 18,368 - 138 - 18,115 115 1
    Tajikistan 17,786 - 125 - 17,264 397 -
    Equatorial Guinea 17,229 - 183 - 16,907 139 5
    Tonga 16,813 - 13 - 15,638 1,162 -
    Samoa 16,735 - 31 - 1,605 15,099 -
    Monaco 16,135 - 67 - 15,992 76 4
    Dominica 15,760 - 74 - 15,673 13 -
    Marshall Islands 15,723 - 17 - 15,621 85 -
    Djibouti 15,690 - 189 - 15,427 74 -
    Central African Republic 15,368 - 113 - 15,200 55 2
    Gambia 12,598 - 372 - 12,189 37 -
    Saint Martin 12,276 - 63 - 1,399 10,814 7
    Vanuatu 12,014 - 14 - 11,976 24 -
    Greenland 11,971 - 21 - 2,761 9,189 4
    Yemen 11,945 - 2,159 - 9,124 662 23
    Caribbean Netherlands 11,682 - 38 - 10,476 1,168 -
    Sint Maarten 11,023 - 91 - 10,905 27 -
    Eritrea 10,189 - 103 - 10,086 - -
    Niger 9,931 - 312 - 8,890 729 1
    Saint Vincent and the Grenadines 9,593 - 124 - 9,466 3 -
    Guinea-Bissau 9,134 - 176 - 8,720 238 6
    Antigua and Barbuda 9,106 - 146 - 8,954 6 1
    Comoros 9,067 - 161 - 8,885 21 -
    Liberia 8,090 - 295 - 7,783 12 2
    Sierra Leone 7,762 - 126 - - 7,636 -
    Chad 7,688 - 194 - 4,874 2,620 -
    British Virgin Islands 7,305 - 64 - - 7,241 -
    Cook Islands 7,033 - 2 - 7,030 1 -
    Saint Kitts and Nevis 6,597 - 48 - 6,549 - -
    Turks and Caicos Islands 6,565 - 38 - 6,509 18 4
    Sao Tome and Principe 6,437 - 78 - 6,272 87 -
    Palau 5,997 - 9 - 5,985 3 -
    St. Barth 5,459 - 6 - - 5,453 -
    Nauru 5,393 - 1 - 5,347 45 -
    Kiribati 5,014 - 18 - 2,703 2,293 3
    Anguilla 3,904 - 12 - 3,879 13 4
    Macao 3,515 - 121 - 3,392 2 -
    Saint Pierre Miquelon 3,452 - 2 - 2,449 1,001 1
    Wallis and Futuna 3,427 - 7 - 438 2,982 -
    Tuvalu 2,805 - - - - 2,805 -
    Saint Helena 2,166 - - - 2 2,164 -
    Falkland Islands (Malvinas) 1,930 - - - 1,930 - -
    Montserrat 1,403 - 8 - 1,376 19 -
    Niue 797 - - - 794 3 -
    Diamond Princess 712 - 13 - 699 - -
    Holy See (Vatican City State) 29 - - - 29 - -
    Western Sahara 10 - 1 - 9 - -
    MS Zaandam 9 - 2 - 7 - -
    Tokelau 5 - - - - 5 -
    Country Total Cases New Cases Total Deaths New Deaths Recovered Active Cases Critical Cases